Honda’s CBR250R, Big Red’s smallest and most affordable sport bike, has been a big hit since its 2012 debut. Despite this sales success, there wasn’t an official 2014 model because Honda was busy preparing the revised, larger displacement CBR300R, which just arrived in dealerships as an early 2015 offering.
The first thing you notice is how much the new CBR300R looks like its larger CBR500R sibling; at a glance, one would be hard pressed to tell the two apart. Borrowing styling cues from Honda’s flagship RR super sports isn’t such a bad thing—it lends these entry-level machines a degree of cachet that any novice pilot will be proud to fly. And there’s no doubting the new 300R has a clean, high-quality appearance that belies its $4,399 MSRP; the ABS model costs $500 .

SPECIFICATIONS | |
---|---|
2015 Honda CBR300R | |
PRICE | $4399/$4899 (ABS) |
ENGINE | 286cc liquid-cooled single-cylinder four-stroke |
BORE & STROKE | 76.0mm x 63.0mm |
INDUCTION | PGM-FI, 38mm throttle body |
IGNITION | Digital, with electronic advance |
COMPRESSION RATIO | 10.7:1 |
TRANSMISSION | Six-speed |
FRONT SUSPENSION | 37mm fork, 4.65 in. of travel |
REAR SUSPENSION | Pro-Link single shock, five-position spring-preload, 4.1 in. of travel |
FRONT BRAKE | Single 296mm disc |
REAR BRAKE | Single 220mm disc |
FRONT TIRE | 110/70-17 radial |
REAR TIRE | 140/70-17 radial |
RAKE (CASTOR ANGLE) | 25.3º |
TRAIL | 98mm (3.9 in.) |
WHEELBASE | 54.3 in. |
SEAT HEIGHT | 30.7 in. |
CLAIMED WET WEIGHT | 357 lb. |
FUEL CAPACITY | 3.4 gal. |
ESTIMATED FUEL ECONOMY | 71 mpg |
AVAILABLE COLORS | Black, Matte Black Metallic, Red, Pearl White/Red/Blue |
No comments:
Post a Comment